1-hour TSP Monitoring Results
  Location CM_WF1a - Wah Ming House (Roof)
Date Time Weather Particulate Concentration ( µg/m3)
2-Feb-17 13:00 Cloudy 26.1
2-Feb-17 14:00 Cloudy 28.2
2-Feb-17 15:00 Cloudy 22.9
8-Feb-17 9:00 Cloudy 25.8
8-Feb-17 10:00 Cloudy 25.8
8-Feb-17 11:00 Cloudy 28.1
14-Feb-17 8:20 Sunny 160.4
14-Feb-17 9:20 Sunny 161.9
14-Feb-17 10:20 Sunny 157.7
20-Feb-17 13:00 Sunny 33.5
20-Feb-17 14:00 Sunny 32.4
20-Feb-17 15:00 Sunny 37.8
24-Feb-17 9:00 Windy 26.7
24-Feb-17 10:00 Windy 29.0
24-Feb-17 11:00 Windy 26.7
Average 54.9
Maximum 161.9
Minimum 22.9